Ted McGrath TedOS Funnel Teardown
Funnel Flow Diagram
7 StepsKey Insight: Ted's funnel is a classic "application funnel" for high-ticket coaching. The entire system exists to pre-frame, pre-qualify, and warm up the prospect before the demo call. Every touchpoint between opt-in and call is designed to increase perceived value and reduce no-show rate.
Facebook Ad
Paid Traffic EntryAd Copy (Verbatim)
Creative Description
Video ad format (typically 3-5 min). Ted speaking directly to camera in a studio/office setting. Pattern interrupt opening, talking-head testimonial clips spliced in. Strong CTA overlay graphic at the end with "Watch Free Training" button.
Targeting Analysis
| Audience Type | High Net-Worth Individuals (HNI), entrepreneurs, coaches, consultants |
| Geography | United States (primary), Canada, UK, Australia |
| Campaign Structure | ABO (Ad Set Budget Optimization) ... allows granular control per audience segment |
| Likely Interests | Tony Robbins, Russell Brunson, Grant Cardone, online courses, coaching, entrepreneurship, personal development |
| Lookalike Audiences | Based on past purchasers ($5K+ buyers), email list, VSL page viewers |
| Retargeting | VSL viewers who didn't opt in, opt-ins who didn't book, booked calls who didn't show |
UTM Parameters
VSL Landing Page
go.tedmcgrathbrands.comPage Architecture (Section-by-Section)
URL: go.tedmcgrathbrands.com/tedos-vsl (GoHighLevel hosted)
Section 1: Hero / Above the Fold
- Headline: "Discover the Operating System Behind $50M+ in Online Course & Coaching Sales"
- Subheadline: "Watch this free training to see how TedOS helps experts, coaches, and consultants build scalable businesses without the guesswork"
- VSL Video: Embedded via GHL native video player (not YouTube/Vimeo). Auto-plays on mute with captions. Estimated 25-35 minutes.
- CTA Below Video: "Book Your Free Demo Call" button (scrolls to form)
- Design: Dark background, white/gold text, cinematic feel. Minimal navigation (logo only, no menu links). Full attention on the video.
Section 2: Social Proof Bar
- Logos: As Seen On (NBC, ABC, Fox, CBS, TEDx logos)
- Revenue proof: "$50M+ Generated" metric badge
- Student count: "10,000+ Students Worldwide"
- Star rating: 5-star review aggregate
Section 3: Problem Agitation
- Headline: "The 3 Biggest Mistakes Experts Make That Keep Them Stuck"
- Mistake 1: "Trying to figure it all out alone" ... positions TedOS as the system
- Mistake 2: "Building offers nobody wants" ... positions Ted's offer framework
- Mistake 3: "Running ads without a booked call funnel" ... positions the funnel system
- Each mistake has icon + short paragraph + transition to solution
Section 4: The Solution (TedOS Overview)
- Headline: "Introducing TedOS: Your Complete Operating System for Online Business"
- Visual diagram of the TedOS components (Message, Offer, Funnel, Traffic, Sales, Fulfillment)
- Each component gets an icon, title, and 2-sentence description
- Emphasis on "system" vs "course" ... positioning as ongoing operating system
Section 5: Results / Case Studies
- 3-4 video testimonials with play buttons (GHL hosted)
- Revenue screenshots (redacted names, visible dollar amounts)
- Transformation stories: "Before TedOS" vs "After TedOS" format
- Mix of income levels: $0 to $100K, $100K to $500K, $500K to $1M+
Section 6: What You'll Get
- Bullet-point list of deliverables inside TedOS
- Stack slide format: item + value (crossed out) + "Included"
- Total value: "$47,000+ value" (typical for this price tier)
- Each item has a brief description and perceived value
Section 7: CTA / Application Form
- Headline: "Ready to Install TedOS in Your Business?"
- Form Fields: Full Name, Email, Phone, "What best describes you?" (dropdown: Coach, Consultant, Course Creator, Author/Speaker, Agency Owner, Other), "Current monthly revenue?" (dropdown: $0-$10K, $10K-$50K, $50K-$100K, $100K+), "What's your biggest challenge right now?" (text area)
- Button: "Book My Free Demo Call" (orange/gold CTA)
- Below form: "Limited spots available this week" urgency line
- Calendar integration: GHL native calendar (select date/time immediately after form submit)
Section 8: FAQ
- Accordion style, 6-8 questions covering: price, time commitment, "Is this for me?", guarantee, tech requirements
- Does NOT reveal pricing (drives to call for that)
Section 9: Footer
- Copyright, Privacy Policy, Terms, Earnings Disclaimer
- No social links (keeps attention on page)
Design Specifications
| Background | Dark (#0a0a0a) with subtle gradient sections |
| Primary Text | White (#FFFFFF) |
| Accent Color | Gold (#D4A843) for CTAs and highlights |
| Secondary Accent | Teal/Cyan for proof elements |
| Font | Montserrat (headings), Open Sans (body) |
| CTA Button | Gold background, dark text, rounded corners, slight shadow |
| Page Width | Max 1100px centered, generous whitespace |
| Mobile | Fully responsive, video scales, form stacks |
Thank You Page
Post-Opt-InConfirmation Flow
- Step 1: Calendar embed confirmation ... "Your demo call is booked for [date/time]"
- Step 2: Indoctrination video ... 10-15 min video of Ted explaining "what to expect on your call" and why TedOS works. This is a pre-frame to increase show rate and pre-sell the program.
- Step 3: "Add to Calendar" button (Google Cal, Apple Cal, Outlook)
- Step 4: Social proof reminder ... "Join 10,000+ students" with a few quick testimonial clips
Indoctrination Video Content
- Ted's origin story (brief)
- What TedOS actually is and how it works
- "What your demo call will look like" ... sets expectations, reduces anxiety
- 2-3 student transformation stories
- "Come prepared with your biggest challenge" ... homework to increase engagement
Key Metrics This Page Targets
SMS Automation
GoHighLevelSMS Sender
+1 (727) 761-2930 ... GHL-assigned number, Tampa area code (Ted is based in Tampa/St. Pete area).
SMS Sequence (Estimated)
| Timing | Message Content | Purpose |
|---|---|---|
| Immediately after booking | "Hey [Name]! You're confirmed for your TedOS demo call on [date] at [time]. Can't wait to show you the system. - Ted's Team" | Confirmation + excitement |
| 24 hours before call | "Reminder: Your TedOS demo is tomorrow at [time]. Before the call, watch this 10-min video so we can hit the ground running: [link to tedos-video-b]" | Pre-call video delivery + no-show reduction |
| 1 hour before call | "Your demo call starts in 1 hour! Here's your Zoom link: [link]. See you soon!" | Final reminder |
| No-show (15 min after missed call) | "Hey [Name], we missed you on your TedOS demo. No worries... life happens! Here's a link to rebook: [link]" | Recapture no-shows |
| Post-call (if no purchase) | "Great chatting today! If you have any questions about TedOS, just reply here. We're here to help." | Objection handling / follow-up |
"$10M Booked Call Funnel Mistake" Hook
Ted uses this hook in content and SMS to create curiosity: "The $10M Booked Call Funnel Mistake" ... the premise is that most entrepreneurs try to sell on the landing page instead of using the page to book a call. The "mistake" is trying to close on the page rather than using the page as a qualification + booking tool. This frames TedOS as the solution to that mistake.
Pre-Call Video Page
tedos-video-bPage Purpose
Hosted at a separate URL (likely go.tedmcgrathbrands.com/tedos-video-b). Delivered via SMS 24 hours before the demo call. Contains a 10-15 minute video designed to accomplish three things:
Video Content Breakdown
- Build Authority: Ted's credentials, revenue proof, student results ... "You're about to meet with someone who has generated $50M+ in this space"
- Set Expectations: "On the call, we'll map out your business, identify your gaps, and show you exactly how TedOS fills them. Come with your biggest challenge."
- Pre-Sell the System: Quick overview of TedOS modules without giving away the goods. Creates desire and "I need this" feeling before the call even starts.
Hosted Via
Wistia video player (not GHL native for this page). Wistia gives better analytics on watch time, drop-off points, and heatmaps for pre-call video optimization.
Conversion Impact
Pre-call videos typically increase show rates by 15-30% and close rates by 10-20% because the prospect arrives already pre-framed on the value, already trusting the authority, and already emotionally invested.
Email Sequences
ActiveCampaign + KeapPlatform Split
ActiveCampaign: Current primary ESP for new leads and TedOS funnels. Modern automation, good deliverability, clean interface.
Keap/Infusionsoft: Legacy system. Still runs older funnels and long-term nurture sequences. Being phased out over time.
Tripwire Offer ($7.49 Bundle)
After the VSL opt-in but before the demo call, some leads receive a $7.49 tripwire offer ... a low-cost bundle of templates, scripts, or mini-courses. Purpose: convert the lead from "free opt-in" to "paid customer" before the call. Psychological principle: a person who has already paid (even $7) is dramatically more likely to buy the high-ticket offer on the call.
Email Sequence Structure
| Email # | Timing | Subject Line (Estimated) | Content Theme |
|---|---|---|---|
| 1 | Immediately | "You're in! Here's what happens next" | Welcome + call confirmation + tripwire offer |
| 2 | Day 1 | "The $10M Booked Call Funnel Mistake (don't make this)" | Content email ... positions TedOS framework |
| 3 | Day 2 | "How [Student Name] went from $0 to $47K/mo in 90 days" | Case study / social proof |
| 4 | Day 3 (pre-call) | "Your demo call is tomorrow... watch this first" | Pre-call video link + expectation setting |
| 5 | Post-call (no purchase) | "Still thinking about it? Here's what I'd do" | Objection handling, urgency, bonuses expiring |
| 6 | Day 5 | "Last chance: Your TedOS bonuses expire at midnight" | Scarcity / deadline |
| 7+ | Ongoing | Content / nurture | Weekly content emails, webinar invites, podcast episodes, event promos |
Content Email Themes
- "Message to Millions" framework ... Ted's core IP on finding your message
- Client results and transformations ... social proof drip
- Behind-the-scenes ... "How we built a $50M business"
- Live event invites ... webinars, workshops, Masterminds
- Podcast episode drops ... content that builds authority over time
Tech Stack
9 Tools| Category | Tool | Role |
|---|---|---|
| Funnel Pages | GoHighLevel | Landing pages, forms, calendar booking, automation, CRM |
| Email (Primary) | ActiveCampaign | New lead sequences, tripwire, content nurture |
| Email (Legacy) | Keap / Infusionsoft | Older funnels, long-term nurture (being phased out) |
| SMS | GoHighLevel | Booking confirmations, reminders, no-show recovery |
| Video (VSL) | GHL Native Player | Main VSL on landing page |
| Video (Pre-Call) | Wistia | Pre-call video with advanced analytics/heatmaps |
| Analytics | Facebook Pixel (1464301018707075) | Conversion tracking, retargeting, lookalike audiences |
| Analytics | Microsoft Clarity | Session recordings, heatmaps, scroll depth |
| Analytics | ContentSquare | Experience analytics, journey mapping, zone-based heatmaps |
| Analytics | Cloudflare Analytics | CDN-level traffic analysis, bot detection, performance |
| Bot Protection | reCAPTCHA Enterprise | Form spam prevention on opt-in/booking forms |
| Calls | Zoom | Demo/sales calls |
| Main Website | WordPress + Astra + Elementor | tedmcgrathbrands.com (content site, blog, about) |
| Community | Facebook Group | "Message2Millions" ... client community + lead nurture |
| CDN | LeadConnector CDN | GHL's CDN for funnel pages and assets |
Russell Brunson ClickFunnels Funnel
Value Ladder
Core FrameworkHow the Ladder Works
Every rung increases the value delivered AND the price. The free book brings people into the ecosystem at near-zero risk. Each subsequent offer solves a bigger problem and commands a higher price. The key: each rung naturally leads to the next. "You read the book and now you need a tool to build the funnel" (ClickFunnels). "You have the tool but need coaching on strategy" (coaching programs). "You want direct access and community at the highest level" (Inner Circle).
Brad Application: The A&D book ($20-$30) can serve as the bottom rung. Then MSV digital subscription ($40-$50/mo). Then BST group coaching/masterminds ($2K-$5K). Then private advisory ($10K+). Each rung feeds the next naturally.
Classic Funnel Types
4 ModelsFree + Shipping Funnel
Offer a physical book for free, charge $7.95 shipping. Order form bump ($37 add-on). One-Time Offer page ($97-$197 upsell). Second OTO page ($297 upsell). Thank you page. Russell's DotCom Secrets, Expert Secrets, and Traffic Secrets all use this model. Brings in buyers at scale while often breaking even on ad spend.
Webinar Funnel
Registration page with countdown. Thank you page with indoctrination video. Reminder email sequence (3-5 emails). Live or automated webinar (90 min). The "Perfect Webinar" script: origin story, 3 secrets (breaking false beliefs), stack and close. Application/order page. Follow-up sequence for non-buyers. Sells $997-$2,997 offers.
Application Funnel
Similar to Ted's approach. Long-form VSL or case study video. Application form with qualifying questions. Calendar booking for strategy call. Pre-call nurture sequence. High-ticket close on the phone ($5K-$50K). Used for Inner Circle and high-level coaching.
Product Launch Funnel
Based on Jeff Walker's PLF framework. 4 pre-launch content videos (PLC 1-4) released over 7-10 days. Each video builds anticipation and handles objections. Cart open with countdown timer. 4-7 day open cart window. Cart close with urgency. Used for new product releases and ClickFunnels feature launches.
Key Frameworks
3 BooksDotCom Secrets (Book 1)
- Hook-Story-Offer: Every funnel needs a hook (pattern interrupt), a story (Epiphany Bridge), and an irresistible offer (stack)
- Value Ladder: Ascend customers through increasing value tiers
- Attractive Character: Build a character that your audience identifies with ... backstory, parables, character flaws, polarity
- Soap Opera Sequence: Email sequence that hooks like a soap opera ... cliffhangers, open loops, emotional escalation
- Seinfeld Emails: Long-term daily emails that entertain and sell simultaneously
Expert Secrets (Book 2)
- Epiphany Bridge: The story structure that creates an emotional breakthrough ... "I used to believe X, then something happened, and now I believe Y"
- Origin Story: Your transformation story that positions you as the expert guide
- New Opportunity: Don't sell an improvement ... sell a NEW way (vehicle change, not vehicle improvement). "This isn't about doing Facebook ads better. This is about a completely new system."
- The Stack: Present the full value of everything included, assign dollar values, cross them out, then reveal the actual price. Creates massive perceived value gap.
- Breaking False Beliefs: 3 core false beliefs (vehicle, internal, external). Each "secret" in the webinar breaks one belief.
Traffic Secrets (Book 3)
- Dream 100: Identify the 100 people/platforms who already have your dream customers. Then work your way in (organic) or buy your way in (paid)
- Organic Traffic: Content strategy across platforms. Show up daily. Give value. Build audience. Convert with funnels.
- Paid Traffic: Facebook, YouTube, Google, Instagram. Hook-based creatives. Retargeting sequences. Lookalike audiences from buyers.
- Fill Your Funnel Framework: Identify where your dream customers congregate online. Create hook content for that platform. Drive them into your funnel.
Copy Techniques
Conversion Patterns| Technique | Description | Where Used |
|---|---|---|
| Long-Form VSLs | 45-90 minute video sales letters. Tells the full origin story, breaks false beliefs, stacks value, makes the offer. No skipping forward (progress bar hidden). | Main funnel pages |
| Epiphany Bridge Scripts | "I used to believe [old belief]. Then [event happened]. Now I know [new belief]." Structured for emotional breakthrough in the viewer. | Webinars, VSLs, emails |
| Stack Slides | Visual slide showing every component of the offer with a dollar value. Total value: $XX,XXX. Crossed-out prices. "But you're not going to pay that..." Reveal actual price at dramatic value gap. | Webinar close, sales pages |
| Price Anchoring | Show the "real" value ($25,000+), then reveal the offer price ($997 or $1,997). The contrast makes the actual price feel like a steal. | Everywhere |
| Countdown Timers | Live countdowns on every offer page. Cart close deadlines. Webinar replay expiration. Create urgency and FOMO. | All funnel pages |
| "Two Comma Club" Proof | Awards given to ClickFunnels users who make $1M+ through a single funnel. Social proof via physical plaques, on-stage recognition, case study features. | Sales pages, events, social |
| Order Form Bumps | Small checkbox on the order form: "Yes! Add [bonus item] for just $37." Increases AOV by 15-25% with near-zero effort. | All checkout pages |
| One-Click Upsells | After initial purchase, "Wait! Would you also like [next offer]?" No re-entering payment info. One-click add. | Post-checkout OTO pages |
Revenue Numbers
Scale Metrics| Metric | Number | Source |
|---|---|---|
| ClickFunnels ARR | $200M+ (estimated) | Public statements, industry reports |
| Personal Brand Revenue | $100M+ (cumulative) | Books, courses, coaching, events, affiliates |
| Active ClickFunnels Users | 100,000+ | Company announcements |
| Two Comma Club Members | 1,000+ | ClickFunnels awards program |
| FunnelHacking Live Attendance | 5,000+ per event | Event data |
| Books Sold | 2M+ copies across 3 books | Publishing data |
| Marketing Secrets Podcast | 10M+ downloads | Public stats |
| Facebook Group Members | 300,000+ | Facebook group |
| Inner Circle Members | 100-200 (by design) | Limited capacity, $25K-$50K/yr |
Tech Stack
Own Platform| Category | Tool | Notes |
|---|---|---|
| Funnel Builder | ClickFunnels (own) | Eats own cooking. Every Russell funnel is built on CF. |
| Actionetics (CF native) | Built into ClickFunnels. Also uses ActiveCampaign for segmentation. | |
| CRM | ClickFunnels + HubSpot | CF for funnel data, HubSpot for enterprise-level CRM. |
| SMS | ClickFunnels native | Built-in SMS automation (added in CF 2.0). |
| Video | Vimeo OTT + YouTube | Vimeo for gated content (FunnelFlix). YouTube for organic reach. |
| Affiliates | BackPack (CF native) | Built-in affiliate management system. Massive affiliate army. |
| Community | Facebook Group (300K+) | Plus FunnelHacking Live events (5K+ attendees). |
| Content Platform | FunnelFlix | Netflix-style streaming platform of marketing courses. |
| Podcast | Marketing Secrets | 10M+ downloads. Daily content engine. |
| Analytics | Facebook Pixel, GA, GTM | Standard stack plus ClickFunnels internal analytics. |
| Calendar | Calendly + CF native | Calendly for sales calls, CF for webinar registration. |
| Calls | Zoom | Webinars and sales calls. |
| Webinars | CF Webinar Funnels | Both live and automated webinar capability built in. |
π΄ LIVE: AI Secrets Challenge Follow-Up Sequence
Active FunnelBrad signed up July 4, 2026 (VIP tier). Challenge runs Mon-Fri, July 6-10, 2 PM ET daily. VIP pre-sessions 1 PM ET. This section catalogs every touchpoint in real time as the funnel unfolds.
Funnel Architecture
Day 0 β Saturday, July 4, 2026 (Signup Day)
| Time (ET) | Channel | Subject / Content | Key Copy / Purpose |
|---|---|---|---|
| 8:31 AM | π§ Email | AI Secrets Challenge Confirmation | Zoom webinar registration. 5 sessions Jul 6-10, 2 PM ET. Standard Zoom format. |
| 8:45 AM | π§ Email | [AI Secrets] congratulations - you're officially VIP! | "The success stories come overwhelmingly from the VIPs. Not because they got lucky. Because they made a decision." VIP pre-sessions 1 PM ET, MarketingSecrets.AI early access, Backstage Pass community live NOW. |
| 8:45 AM | π§ Email | your Marketing Secrets AI login is ready... | "Log in now and bookmark it before things get crazy." Magic link login. Short, action-focused. Product activation email. |
| 8:50 AM | π§ Email | AI Secrets Challenge VIP Confirmation | Separate Zoom link for VIP sessions (1 PM ET daily). Different webinar ID from main sessions. |
| 10:01 AM | π§ Email | You're in! AI Secrets Challenge starts Monday | From Ibrahim Fayed (Prime Mover team). "Show up live each day... breakthroughs happen live, not in replays." Personal, warm. Pushes VIP upgrade. |
| 12:37 PM | π§ Email | [AI Secrets] 3,500 people have won this award... | Two Comma Club story. Old path: grind 12-18 months. "Then something changed." Video CTA. Curiosity-driven. |
| 3:25 PM | π§ Email | we will not go quietly πΊπΈ | July 4th emotional manifesto. "AI has handed us the most powerful weapon entrepreneurs have ever had." Cross-sells FHL (Sept 21-23, Vegas). "Only 668 seats left." |
Day 1 β Sunday, July 5, 2026
| Time (ET) | Channel | Subject / Content | Key Copy / Purpose |
|---|---|---|---|
| 8:45 AM | π§ Email | do this in the next 10 minutes (it changes everything)... | ONE specific task: Set up Attractive Character voice in MarketingSecrets.AI. Explains "poop brownie theory" (generic AI slop). Upload books, transcripts, emails. Voice setup is FREE. Product activation disguised as pre-challenge prep. |
| 12:01 PM | π§ Email | [AI Secrets] the one-person company is real (tomorrow we prove it) | "Do you want to make money with AI... Or do you just want to talk about it?" Challenges reader. Video CTA. Teases Day 1 content. |
| 3:13 PM | π± SMS | You are all set for the AI Secrets Challenge | From +1 (208) 314-1219, sent by Prime Movers. "Go here for your Zoom link: aisecretschallenge.com/checking (main session 2 PM ET)." First SMS touchpoint. |
| 3:13 PM | π§ Email | You are all set for the AI Secrets Challenge | Identical copy to SMS. Via smrtphone.io (SMS/email sync). Cross-channel reinforcement. |
Key Funnel Mechanics
- Multi-channel barrage: 7 emails + 1 SMS on signup day alone. Mix of Zoom confirmations, platform activations, content, and emotional narrative.
- Immediate product activation: MarketingSecrets.AI login + voice profile setup BEFORE the challenge starts. Gets users invested in the platform before Day 1.
- VIP as primary monetization: Challenge itself is free. VIP upgrade ($197-$297 estimated) includes 14-day MarketingSecrets.AI trial, early sessions, replays, Dream 100 tool.
- Community-first strategy: "Go join the Backstage Pass community RIGHT NOW" appears before any content delivery. Build community engagement before content.
- FHL cross-sell woven in: Independence Day email doubles as a Funnel Hacking Live pitch (Sept 21-23). Not challenge-related but contextually timed.
- "Prime Mover" team handles logistics: Ibrahim Fayed sends the operational emails. Russell handles inspiration/content. Clean separation of voices.
- SMS/email sync via smrtphone.io: Same copy delivered via both channels simultaneously for maximum reach.
- Software is the real product: The 14-day MarketingSecrets.AI trial is the conversion hook. Challenge teaches you to use the software. Trial converts to paid subscription.
Brad Application: This challenge model is directly replicable for the A&D book launch. 5-day challenge teaching delegation + automation frameworks, with Maximize My VA as the software platform trial. VIP tier includes live Q&A with Brad + full replays. Cross-sell BST keynotes/masterminds from the challenge audience.
AlterCall Ryan Blair Funnel Teardown
⚠ Pre-Call Qualification Funnel (NOT webinar/VSL). Qualifies leads for 1-on-1 strategy calls.
Funnel Flow Diagram
5 StepsKey Insight: This is a "qualify-before-the-event" funnel. Unlike standard webinar funnels where anyone can register, AlterCall requires prospects to book an intake call BEFORE attending the live event. The call verifies revenue level and fit, creating genuine exclusivity. The event itself becomes the closing mechanism, not the call.
Facebook Ad
Paid Reel FormatAd Copy (Verbatim)
Creative Format
Video reel format. Ryan Blair speaking directly to camera in an upscale living room/office with natural light. Brown polo shirt. Professional but approachable. Burned-in captions ("HUNDRED OR BEYOND?"). Muted autoplay with sound toggle.
CTA Element
| Button Text | "Learn more" |
| Description Bar | "Free Live Webinar for $1M+ Founders" |
| Profile | Ryan Blair (verified blue checkmark) |
| Label | "Sponsored" |
Targeting Analysis
| Revenue Floor | $1M+ (stated in ad copy) |
| Psychographic | "Faith-driven founders" ... values-based qualifier |
| Pain Point | Scaling uncertainty ... "reacting instead of forecasting" |
| Credibility Signal | "Multiple nine-figure companies," boardroom experience, exit experience |
| Urgency | "This Tuesday at 4:00 PM Pacific" ... specific date/time, not evergreen |
| Scarcity | "Seats are limited" |
Landing / Opt-In Page
go.altercall.co/optin-rt-mcPage Architecture
URL: go.altercall.co/optin-rt-mc
Hero Section (Dark Background)
- Logo: AlterCall geometric "A" mark + "ALTERCALL" wordmark (white on dark)
- Label: "FREE WEBINAR" in orange/red text
- Headline: "Scale To 8 or 9-figures With Proven Strategies That've Generated Over $2B in Revenue & a $792M Exit"
- Subheadline: "For Founders Doing $10M in Revenue"
- Design: Full-width dark/black background, bold white text, orange accent. Clean, high-end, minimal. No navigation links.
Form Section (White Background)
- Header: "Fill Out The Form To Hold Your Seat"
- Sub-header: "Book your coaching call"
- Progress Bar: Blue progress indicator (~25% filled), indicating multi-step form
- Step 1 Question: "What was your est. revenue last year?"
- Revenue Options: "$10M+", other tiers down to "Under $1M"
- Multi-step format: Revenue qualifier is the FIRST question, filtering before collecting contact info
Conversion Architecture Analysis
| Revenue Escalation | Ad says "$1M+" but form leads with "$10M+" as top option. Creates aspirational pull. |
| Qualifier-First Form | Revenue question comes BEFORE name/email. This filters out unqualified leads before they invest effort, AND makes qualified leads feel they're applying to something exclusive. |
| Progress Bar Psychology | Shows ~25% complete at step 1. Implies 3-4 total steps. Micro-commitment ladder. |
| "Hold Your Seat" Language | Implies limited capacity. Seat reservation framing vs. simple registration. |
| "Coaching Call" Reframe | The sub-header says "Book your coaching call" ... not "sales call" or "intake call." Positions the pre-event call as a value-add. |
Design Specifications
| Background (Hero) | Black/dark (#000 or near-black) with subtle dark blue gradient |
| Background (Form) | White (#FFFFFF) |
| Primary Text | White (hero), Black (form) |
| Accent Color | Orange (#FF6B35 approx) for "FREE WEBINAR" label |
| Progress Bar | Blue (#2563EB approx) |
| Font | Clean sans-serif (likely Montserrat or Inter) |
| Layout | Single column, full-width hero, centered form card |
Intake Call Booking Page
go.altercall.co/rt-sqPage Architecture
URL: go.altercall.co/rt-sq
Content
- Logo: AlterCall branding at top
- Label: "Live Virtual Event" (underlined)
- Headline: "Scale To 8 & 9-Figures With Proven Strategies That've Generated Over $2 Billion In Revenue & a $792.4M Exit"
- Subtext (italic): "Book a quick intake call with our team to verify your details. It's how we ensure the right people are in the room."
- Calendar Widget: July 2026 calendar with selectable dates (Mon-Fri available, weekends grayed). First available: July 6.
- Social Proof: "Jim Jacobs follows this brand" notification bar at bottom
Exclusivity Language Analysis
| "Verify your details" | Frames the call as AlterCall checking YOUR qualifications, not selling to you. Reverses the buyer-seller dynamic. |
| "Ensure the right people are in the room" | Implies the event is curated, not open-enrollment. Creates FOMO and perceived value. |
| "Intake call" | Medical/professional terminology. Positions this as a serious process, not a casual webinar sign-up. |
| Calendar availability | Showing real dates (July 2026) with limited slots. Not evergreen "pick any time" ... feels like a real person's schedule. |
Confirmation Page
go.altercall.co/rt-sq-confPage Architecture
URL: go.altercall.co/rt-sq-conf
Content
- Logo: AlterCall branding
- Background: Dark with subtle radial gradient/texture
- Headline: "Thank you! The Videos Below Will Give Insight About Our Mission"
- Subtext (orange): "One of our team members will reach out to verify your information for the private roundtable call with Ryan"
- CTA (orange): "Next Step: Watch this Short Video"
- Video: 1:43 duration. Ryan Blair in an office setting, speaking to camera. Captions: "set accurate expectations." Sets expectations for the intake call and the live webinar.
Post-Booking Psychology
| Reinforcement | "Thank you" confirms decision. Reduces buyer's remorse before it starts. |
| Mission Framing | "Insight About Our Mission" ... not "about our product." Positions AlterCall as a movement, not a service. |
| "Private roundtable call with Ryan" | The live event is now framed as a "private roundtable" with the founder himself. Massively increases perceived access and exclusivity. |
| Video Length (1:43) | Intentionally short. Just enough to humanize Ryan and set expectations. Not trying to sell anything here. Pure reinforcement. |
| "Team will reach out" | Sets expectation for human follow-up. The prospect knows a real person will call them, increasing show rate. |
Strategic Analysis
Deep DiveWhat Makes This Funnel Different
- Pre-Qualification Before Event Access: Most webinar funnels let anyone register. AlterCall requires a phone call to verify you qualify. This massively increases perceived value and filters out tire-kickers before the event even happens.
- Reversed Sales Dynamic: The language throughout ("verify your details," "ensure the right people," "intake call") positions AlterCall as the gatekeeper, not the seller. The prospect is applying, not being sold to. This is a high-status play.
- Faith-Based Micro-Niche: "Faith-driven founders" is a powerful psychographic qualifier. It signals shared values, builds instant trust, and self-selects an audience that responds to community and mission-driven messaging.
- Revenue Escalation Ladder: Ad targets $1M+. Landing page form leads with "$10M+." The live event is framed for "8 & 9-figure" founders. Each step raises the perceived floor, making qualified prospects feel they're in the right room.
- Credibility Through Specificity: "$2 Billion in Revenue & a $792.4M Exit" ... not "billions" or "almost $800M." The precision ($792.4M, not $800M) signals authenticity. Round numbers feel like marketing. Specific numbers feel like accounting.
Funnel Category: Qualify-First Live Event
| Dimension | AlterCall Approach |
|---|---|
| Entry Mechanism | Facebook ad (paid, reel format) |
| Qualification Method | Revenue qualifier form + intake call with team member |
| Event Format | Free live virtual webinar ("private roundtable") |
| Closing Mechanism | Live event itself (not the intake call) |
| Price Point | Not disclosed (high-ticket based on $1M+ targeting) |
| Tech Stack | GoHighLevel or similar (go.altercall.co subdomain, form + calendar integration) |
| Follow-Up | Human team outreach ("one of our team members will reach out") |
| Unique Angle | Faith-driven positioning + exit credibility ($792.4M) |
Comparison: Three Funnel Archetypes
| Dimension | Ted McGrath (TedOS) | Russell Brunson | AlterCall (Ryan Blair) |
|---|---|---|---|
| Category | VSL to Demo Call | Paid Live Challenge + Subscription | Live Virtual Event + Pre-Qual Call |
| Entry Cost | Free (watch VSL) | Paid ($97-$297 challenge) | Free (but must qualify) |
| Qualification | Self-select via VSL content | Payment as qualifier | Revenue form + human intake call |
| Primary Close | 1:1 demo call | Challenge event + live pitch | Live webinar/roundtable |
| Revenue Target | $500K-$10M businesses | $0-$1M+ (broad) | $1M-$100M+ founders |
| Urgency Type | "Only 50 Spots Available" | Challenge start date | Specific Tuesday + "Seats limited" |
| Follow-Up | SMS + Email automation | Community + email | Human team phone call |
| Tech Stack | GoHighLevel | ClickFunnels + CF 2.0 | GoHighLevel (likely) |
Replication Opportunities for Brad
- Revenue Qualifier First: For BST or OA webinars targeting $1M+ businesses, lead the form with a revenue question. Filter before collecting info. This immediately positions the event as exclusive.
- "Intake Call" Terminology: Instead of "book a discovery call," try "book your intake call so we can verify your fit." Reverses the power dynamic.
- Specific Credibility Numbers: Brad can use specific OA metrics ("500+ staff across 85 industries" rather than "hundreds of employees"). Precision signals authenticity.
- Faith/Values Alignment: Brad's "purpose-driven business" and UN SDG work could serve as a values-based qualifier similar to "faith-driven founders."
- Short Confirmation Video: A 90-second video from Brad on the thank-you page saying "here's what to expect on our call" would increase show rates significantly.
Tech Stack Analysis
Infrastructure| Component | Tool | Evidence |
|---|---|---|
| Landing Pages | GoHighLevel (likely) | go.altercall.co subdomain structure, form design patterns, calendar widget style |
| Calendar/Booking | GHL Calendar or Calendly | Integrated calendar with date picker on /rt-sq page |
| Video Hosting | GHL or Vimeo | Embedded video on confirmation page (1:43) |
| Ad Platform | Facebook/Meta Ads | Sponsored reel format with "Learn more" CTA |
| Domain | altercall.co (subdomain: go.altercall.co) | All funnel pages under go.altercall.co |
